2016 – Cadillac Escalade ESV – Premium
$27,995Loaded with all the features!
2016 – Cadillac Escalade ESV – that is equipped with the following options:
- V8, Flex Fuel, 6.2 Liter
-
Fuel Economy – Gas – City 15 mpg/Hwy 21 mpg/Comb 17 mpg
-
Horsepower – 420 @ 5600 RPM
- AWD
- Black
- Premium
- And More!
Details
Vehicle | Premium 4dr SUV 4WD (6.2L 8cyl 6A) |
---|---|
Price | $27,995 |
Miles | 130,000 mi |
Color | Black |
Registration | Clean |
Transmission | Automatic |
Body | SUV |
Drive Type | Four Wheel Drive |
Specifications
Year | 2016 |
---|---|
Make | Cadillac |
Model | Escalade ESV |
Vehicle | Premium 4dr SUV 4WD (6.2L 8cyl 6A) |
Seats | 7 |
Doors | 4 |
Drive Type | Four Wheel Drive |
Transmission Type | Automatic |
Fuel Type | Flex-Fuel (Unleaded/E85) |
$27,995
Used VehicleFeatures Highlight
130,000 mi | Automatic |
SUV |