2010 – Porsche Cayenne Turbo S
Low Miles SoldTurbo S!
2010 – Porsche Cayenne Turbo S – that is equipped with the following options:
- V8, Twin Turbo, 4.8 Liter
-
Fuel Economy – Gas – City 12/Hwy 19/Comb 14 MPG
-
Horsepower – 550 @ 2250 RPM
- AWD
- Gray
- And More!
Details
| Vehicle | Turbo S |
|---|---|
| Price | Sold |
| Miles | 95,000 mi |
| Color | Gray |
| Registration | Clean |
| Transmission | Automatic |
| Body | SUV |
| Drive Type | 4WD |
Specifications
| Year | 2010 |
|---|---|
| Make | Porsche |
| Model | Cayenne |
| Vehicle | Turbo S |
| Seats | 5 |
| Doors | 5 |
| Drive Type | 4WD |
| Transmission Type | Automatic |
| Fuel Type | Gasoline |
Sold
Used VehicleFeatures Highlight
| 95,000 mi | Automatic |
| SUV |
